Features / Advantages
-
360˚ rotation function
-
Equipped with cutter and mower
-
Highly effective removing mine in mountainous terrain
-
Certified DQ mark approved by Korea National Defense
-
Armored shield that protects the operator from the blast and flying debris
Applications
Demolitions
Roadworks
Quarries
Mining
Tunnel
Trenching
Downtown areas
Excavation
Landscaping
Forestry
Specifications
| DEMINING BUCKET | |||
|---|---|---|---|
| Excavator class | ton | 20-25 | |
| Frequency | rpm | 2500 | |
| Hz | 41.6 | ||
| Setting Oil Pressure | kg/cm2 | 250 | |
| Required Oil Flow | 1/min | 120-140 | |
| Rotation | degree | 360 | |
| (A) Height | mm/in | 2420 / 95.3 | |
| (B) Length | mm/in | 1880 / 74 | |
| (C) Weight | mm/in | 1400 / 55 | |
| Weight | kg/lb | 2450 / 5401 | |
| (D) Cutter | - | Hydraulic cylinder | |
| (E) Mower | Type | - | Rotary type |
| Speed | rpm | 2500 | |
| Width | mm/in | 976 / 38.4 | |
| Weight | kg/lb | 170 / 375 | |
The above specifications are subject to change without prior notice for quality enhancement.
